Total Bedrooms | 12 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 2 |
Fireplace | 2 |
Other Interior Features | Hardwood Flooring, Entry Foyer, Living Room, Dining Room, Den/Office, Great Room, First Floor Bathroom |
Stories | 2 |
---|---|
POOL | In Ground, Gunite |
Lot Features | Guest House, Ocean View, Ocean Waterfront |
Status | Sold |
---|---|
LIVING SPACE | 5,000 Sq.Ft. |
LOT SIZE | 2.08 Acres |
Type | Residential |
Year Built | 1928 |
Neighborhood | East Hampton |
SALES PRICE | $28,000,000 |
---|
East Hampton is rich in history and is known to many as the center of the Hamptons.
Read moreAll with extensive business experience, the Schiaffino Team brings a wealth of local knowledge and understanding of the Hamptons’ real estate market.
CONTACT US