Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Garage Space | 3 |
---|---|
POOL | In Ground, Gunite, Heated |
Status | For Sale |
---|---|
LIVING SPACE | 10,878 Sq.Ft. |
LOT SIZE | 10 Acres |
Type | Residential |
Year Built | 2000 |
Neighborhood | East Hampton |
SALES PRICE | $9,500,000 |
---|
East Hampton is rich in history and is known to many as the center of the Hamptons.
Read moreAll with extensive business experience, the Schiaffino Team brings a wealth of local knowledge and understanding of the Hamptons’ real estate market.
CONTACT US